6-Inch Encapsulated Motor
Franklin’s 6-inch submersible motor is typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. This 6-inch submersible motor provides large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.
Brand

Overview
Applications
- These motors are built for dependable operation in 6” diameter or larger water wells.
Basic Features
- Full 3450 RPM design point
- Maximum temperature winding wire NEMA class 200
- Anti-track, self-healing resin system
- Hermetically-sealed windings
- Removable Water-Bloc™ lead
- Double-flange design
- Over-molded lead for cable resilience.
- Stainless steel shell
- Kingsbury-type water lubricated thrust bearing
- Pressure-equalizing diapragm
- Sand slinger
- 3-lead and 6-lead (Wye Delta) configurations for 3-phase
- Copper bar rotor
- Select models are NSF/ANSI 61 certified
Special Features
- 316 Stainless Steel: Special construction option for acid, low pH, and seawater applications. All 316 SS motors include a Subtrol-Plus™ heat sensor
- Sand Fighter® models include SubTrol-Plus™ heat sensor on 40, 50, and 60 hp models
Order Information
Single Phase Models
Item | Hp | Type | Volt | Hz | Motor Connection |
---|---|---|---|---|---|
2261108020 | 5 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2261118020 | 7.5 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2261128020 | 10 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2261138020 | 15 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
Three Phase Models
Item | Hp | Type | Volt | Hz | Motor Connection |
---|---|---|---|---|---|
2366508120 | 5 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366008120 | 5 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366108120 | 5 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366208120 | 5 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366104020 | 5 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366204020 | 5 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366518120 | 7.5 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366018120 | 7.5 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366118120 | 7.5 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366218120 | 7.5 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366114020 | 7.5 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366214020 | 7.5 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366528120 | 10 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366028120 | 10 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366128120 | 10 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366124020 | 10 | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366228120 | 10 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366024020 | 10 hp | 316SS | 230 VAC | 60 Hz | DOL |
2366224020 | 10 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366538120 | 15 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366038120 | 15 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366138120 | 15 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366238120 | 15 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366034020 | 15 hp | 316SS | 230 VAC | 60 Hz | DOL |
2366134020 | 15 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366234020 | 15 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366548120 | 20 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366048120 | 20 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366148120 | 20 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366248120 | 20 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366044020 | 20 hp | 316SS | 230 VAC | 60 Hz | DOL |
2366144020 | 20 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366244020 | 20 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366558120 | 25 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366058120 | 25 hp | Sand Fighter | 230 VAC | 60 Hz | DOL |
2366158120 | 25 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366258120 | 25 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366154020 | 25 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366254020 | 25 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366568120 | 30 hp | Sand Fighter | 200 VAC | 60 Hz | DOL |
2366168120 | 30 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366268120 | 30 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366064020 | 30 hp | 316SS | 230 VAC | 60 Hz | DOL |
2366164020 | 30 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366264020 | 30 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366178125 | 40 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366278125 | 40 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366174025 | 40 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366274025 | 40 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366188125 | 50 hp | Sand Fighter | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366288125 | 50 hp | Sand Fighter | 575 VAC | 60 Hz | |
2366184025 | 50 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366284025 | 50 hp | 316SS | 575 VAC | 60 Hz | DOL |
2366198125 | 60 hp | Sand Fighter | 380 VAC / 460 VAC | 60 Hz | DOL |
2366298125 | 60 hp | Sand Fighter | 575 VAC | 60 Hz | DOL |
2366194025 | 60 hp | 316SS | 380 VAC / 460 VAC | 50Hz/60Hz | DOL |
2366294025 | 60 hp | 316SS | 575 VAC | 60 Hz | DOL |
Support Materials
Featured Downloads
Brochures
Catalogs
Manuals
Certifications
Parts & Accessories
6-Inch Standard Leads
Lead, XLPE, Brass, 13 ft, w/Ground
Lead, XLPE, Brass, 26 ft, w/Ground
Lead, XLPE, 316 SS, 13 ft, w/Ground
Lead, XLPE, 316 SS, 26 ft, w/Ground
Lead, XLPE, 316 SS, 26 ft, w/Ground
Lead, XLPO, 316 SS, 13 ft, w/Ground
Lead, XLPO, 316 SS, 26 ft, w/Ground
Jacketed Lead, Brass, 13 ft,w/Ground
Jacketed Lead, 316 SS, 13 ft, w/Ground
Lead, XLPE, 316 SS, 13 ft, w/Ground
6-Inch Motor Accessories
Surge Arrestor - Three-Phase - Up to 650 V to Ground
PT 100 SENSOR - 6-INCH (1/2 - 13 THREADS)
COUPLING, 6-INCH, #416 SS, 3/4" PUMP SHAFT, 3/16 x 1/8 x 1-3/4 KEY
COUPLING, 6-INCH, #416 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY
COUPLING, 6-INCH, #316 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY
Coupling, 6-inch, #316 SS, 3/4" Pump Shaft, 3/16 x 1/8 x 1-3/4 Key
COUPLING, 6-INCH, #316 SS, 1" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY
COUPLING, 6-INCH, #416 SS, 7/8" PUMP SHAFT, 1/4 x 3/16 x 1-3/4 KEY
Related Products

Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.