44S8-PPI-01-K - PP44S8L71-KDW1003 [Obsolete]

Sample image - may not be representative of product features
44S8-PPI-01-K - PP44S8L71-KDW1003 [Obsolete]
Item
44S8-PPI-01-K
Model:
PP44S8L71-KDW1003 [Obsolete]
PRINT THIS PAGE
Ratings
Rated HP | 9 HP |
Control Box Type | LOFA CP750E |
BEP Head – 1,800 rpm | 24 ft / 7.32 m |
Max. HP | 16 hp |
Max. Flow Rate – 60 Hz | 1450 gpm / 329.33 m³/h |
BEP Flow Rate – 1,800 rpm | 520 gpm / 118.1 m³/h |
Max. Head – 60 Hz | 64 ft / 19.51 m |
Max. Solid Handling Size | 3 ” / 7.62 cm |
Fuel Tank | 25 gal / 94.64 L |
Fuel Consumption | 0.02 gpm / 0 m³/h |
Best Efficiency Point – 60 Hz | 58 % |
Maximum Operating Speed | 2400 rpm |
Liquid
Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction
Volute Material | Ductile Iron |
Impeller Type | Enclosed |
Impeller Material | CA6NM Stainless Steel |
Bearing Frame Lubrication Type | Oil |
Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
Seal Type | Mechanical Seal |
Coupling Material | Vulcanized Rubber |
O-ring Material | Viton |
Pump Shaft Material | 17-4 PH Stainless Steel |
Wear Ring Material | ASTM A48 Class 40 Gray Iron |
Priming Type | Pioneer Prime |
Engine Brand | Kohler |
Engine Model | KDW1003 |
Dimensions
Discharge Type | Flat Face Flange – ANSI 150 |
Discharge | 4 “ |
Impeller Dia. | 8.25 ” / 210 mm |
Suction | 4 “ |
Suction Type | Flat Faced Flange – ANSI 150 |
Product Weight (Dry) | 1800 lb / 816.47 kg |
Product Weight (Wet) | 1977 lb / 896.75 kg |
Other
Warranty Standard Time | 24 Months |
Owner’s Manual | |
Parts Breakdown |

Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.