44S10-PPI-02-P - PPAT44S10L71-404FE22T-GL2
Sample image - may not be representative of product features
44S10-PPI-02-P - PPAT44S10L71-404FE22T-GL2
Item
44S10-PPI-02-P
Model:
PPAT44S10L71-404FE22T-GL2
PRINT THIS PAGE
Ratings
| Rated HP | 38 HP |
| Control Box Type | LOFA CP750E |
| BEP Head – 1,800 rpm | 81 ft / 24.69 m |
| Max. HP | 49 hp |
| Max. Flow Rate – 60 Hz | 1520 gpm / 91200 gph / 2188799.99 gpd / 345230 Lph / 5753.83 Lpm / 345.23 m³/h |
| BEP Flow Rate – 1,800 rpm | 710 gpm / 42600 gph / 1022400 gpd / 161259 Lph / 2687.64 Lpm / 161.26 m³/h |
| Max. Head – 60 Hz | 155 ft / 47.24 m |
| Max. Solid Handling Size | 3 ” / 7.62 cm |
| Fuel Tank | 75 gal / 283.91 L |
| Fuel Consumption | 0.04 gpm / 2 gph / 52.56 gpd / 8 Lph / 0.14 Lpm / 0.01 m³/h |
| Best Efficiency Point – 60 Hz | 59 % |
| Maximum Operating Speed | 2200 rpm |
Liquid
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
| Engine Brand | Perkins |
| Engine Model | 404F-E22T |
Dimensions
| Discharge Type | Flat Face Flange – ANSI 150 |
| Discharge | 4 “ |
| Impeller Dia. | 10 ” / 254 mm |
| Suction | 4 “ |
| Suction Type | Flat Faced Flange – ANSI 150 |
| Product Weight (Dry) | 2950 lb / 1338.1 kg |
| Product Weight (Wet) | 3485 lb / 1580.77 kg |
Other
| Warranty Standard Time | 24 Months |
| Spec Sheet | |
| Owner’s Manual | |
| Parts Breakdown |
Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.


















