2366124020
Sample image - may not be representative of product features
2366124020
Item
2366124020
PRINT THIS PAGE
Ratings
| HP | 10 hp |
| Frequency | 50Hz/60Hz |
| Phases | Three-Phase |
| Amps – Full Load | 14.2 A |
| Amps – Service Factor | 16.1 A |
| Volts | 380 VAC / 460 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 3-Wire |
| Motor Connection | DOL |
| Thrust Bearing Rating | 3500 lb |
| Lead Length | 13 ft |
| Motor | Encapsulated |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 79.00 % |
| Protection [IP] | IP68 |
| Lead Wire Size | AWG #10 |
| Lead Retainer Method | Lead Jam Nut |
| Motor Insulation Classification | F |
| Poles | 2 |
| S.F. | 1.15 |
| Motor Cooling | Water |
| Minimum Cooling Flow | .50 ft/sec |
| Motor Ambient Temperature Rating Nominal | 86 °F |
| Thrust Bearing Rating | 3500 lb |
| Motor Adapter | Double flange |
| Rotation | Counter clockwise facing the shaft |
| SubTrol Heat Sensor | Yes |
| Winding Resistance (Main Winding) | 1.9-2.4 |
Materials of Construction
| Motor Shaft End – Material | 17-4SS |
| Thrust Bearing | Kingsbury Type |
| Seal Material | Silicon Carbide / Silicon Carbide |
| Seal | Mechanical Seal |
| Lead Insulation Material | Overmolded |
| Diaphragm Material | FKM |
| Motor Bottom End Bell Material | 316SS |
| Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
| Motor Fill Solution | FES91 |
| Motor Top End Bell Material | 316SS |
| Shaft Slinger Material | Nitrile Rubber (NBR) |
| Stator Ends Material | 316SS |
| Stator Fill | Resin |
| Stator/ Motor Shell Material | 316SS |
| Winding Material | Copper |
Dimensions
| Motor Diameter – Physical Diameter | 5.44″ |
| Motor Length | 28.2 “ |
| Product Weight | 108 lb |
| Product Weight with Pack | 118 lb |
| Carton Length | 34.5 “ |
| Carton Width | 7.25 “ |
| Carton Height | 10.5 “ |
| Shaft Diameter | 1 “ |
| Shaft End | Spline |
Other
| Electrical Agency Approvals | UL |
| Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |
| Repair Kit Available | Yes |
Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.


















