2347178802G - 4C3F(5HP,230,60,SF)
Franklin Electric 4" encapsulated submersible motors, built in ISO 9001/14001 certified facilities for outstanding performance in 4" or larger water wells. The three phase motor offers maximum life and highest efficiency under various load conditions. It should ideally be combined to the Franklin Electric SubStart/SubTronic3P control boxes for maximum system performance, protection and warranty.

Sample image - may not be representative of product features
2347178802G - 4C3F(5HP,230,60,SF)
Franklin Electric 4" encapsulated submersible motors, built in ISO 9001/14001 certified facilities for outstanding performance in 4" or larger water wells. The three phase motor offers maximum life and highest efficiency under various load conditions. It should ideally be combined to the Franklin Electric SubStart/SubTronic3P control boxes for maximum system performance, protection and warranty.
Item
Model:
Ratings
HP | 5 hp |
Frequency | 60 Hz |
Phases | Three-Phase |
Amps – Full Load | 15.4 A |
Amps – Service Factor | 17.4 A |
Volts | 230 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Thrust Bearing Rating | 1500 lb |
Lead Length | 8.33 ft |
Motor | Submersible |
Continuous Duty | Yes |
Lead Wire Size | AWG #14 |
Lead Retainer Method | Clamp Style |
Motor Insulation Classification | B |
Poles | 2 |
S.F. | 1.15 |
Lead | Yes |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 1500 lb |
Rotation | Counter clockwise facing the shaft |
Materials of Construction
Thrust Bearing | Kingsbury Type |
Seal | Mechanical Seal |
Diaphragm Material | Nitrile Rubber (NBR) |
Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
Motor Fill Solution | Water + Propylene Glycol |
Motor Top End Bell Material | Stainless Steel |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator Fill | Resin |
Stator/ Motor Shell Material | Stainless Steel |
Winding Material | Copper |
Dimensions
Motor Diameter – Physical Diameter | 3.75″ |
Motor Length | 23.18 “ |
Product Weight | 56 lb |
Product Weight with Pack | 56 lb |
Carton Length | 24.75 “ |
Carton Width | 6.5 “ |
Carton Height | 6.25 “ |
Shaft End | Spline |
Other
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |
Applications | These motors are built for dependable operation in 4” diameter or larger water wells. |

Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.