108C181T761825T - PP108C18L71-EO114
Clear Liquids Pump with 10 inch suction and 8 inch discharge ANSI Flange connections. 18.25 inch impeller with 1.25 inch solid handling capability. Ductile Iron w/ CA6NM Impeller construction, SAE 1 with 14 inch coupling configuration. Vacuum-Assisted Priming.
Sample image - may not be representative of product features
108C181T761825T - PP108C18L71-EO114
Clear Liquids Pump with 10 inch suction and 8 inch discharge ANSI Flange connections. 18.25 inch impeller with 1.25 inch solid handling capability. Ductile Iron w/ CA6NM Impeller construction, SAE 1 with 14 inch coupling configuration. Vacuum-Assisted Priming.
Item
108C181T761825T
Model:
PP108C18L71-EO114
PRINT THIS PAGE
Ratings
| BEP Head – 1,800 rpm | 295 ft / 89.92 m |
| Max. Flow Rate – 60 Hz | 5500 gpm / 1249.19 m³/h |
| BEP Flow Rate – 1,800 rpm | 3865 gpm / 877.84 m³/h |
| Max. Head – 60 Hz | 500 ft / 152.4 m |
| Max. Solid Handling Size | 1.25 ” / 3.18 cm |
| Best Efficiency Point – 60 Hz | 81 % |
| Maximum Operating Speed | 2000 rpm |
Liquid
| Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
Dimensions
| Discharge Type | Flat Face Flange – ANSI 150 |
| Discharge | 8 “ |
| Impeller Dia. | 18.25 ” / 464 mm |
| Suction | 10 “ |
| Suction Type | Flat Faced Flange – ANSI 150 |
| Product Weight (Dry) | 1690 lb / 766.57 kg |
| SAE Size | SAE 1 |
Other
| Warranty Standard Time | 24 Months |
| Spec Sheet | |
| Owner’s Manual | |
| Parts Breakdown |
Ready to working with us?
Please fill in the following form. You will be contacted as soon as possible.


















